The Cars
Published: 06.05.2025 by XPENG Guru Team (Updated: 07.02.2026)
XPENG Model Overview – Denmark
Overview of XPENG vehicles that have been launched internationally.
| Model | Model Year (MY) | Notes |
| XPENG G6 | 2024 | The first generation of the international version was launched in Denmark in May 2024. The first vehicles were delivered around August 2024. |
| XPENG G6 | 2025 | 2025 refresh of the first-generation G6 launched in July 2025. First deliveries around August 2025. |
| XPENG G9 | 2023 | The first generation of the international G9 was launched in autumn 2023. First deliveries took place in early 2024. |
| XPENG G9 | 2024 | First refresh of the G9 with initial deliveries in July/August 2024. |
| XPENG G9 | 2025 | 2025 refresh of the first-generation G9 launched in July 2025 with first deliveries around September 2025. |
| XPENG P5 | 2022 | XPENG opened online reservations for the P5 in Denmark in 2022. Reservations were later cancelled and the model was never sold in Denmark. |
| XPENG P7 | 2023 | The facelifted P7 was launched in Denmark in February 2023 with first deliveries in autumn. From around April 2024, the P7 has been delivered with an upgraded computer supporting Android Auto and Apple CarPlay. |
| XPENG P7+ | 2026 | The facelift of the P7+ was introduced in Denmark in January 2026, with expected deliveries during the spring. |
XPENG Model Codes
When you see development codes such as E38V or F30R, they are simply shorthand for vehicles that eventually reach showrooms. These codes are not used very frequently, and publicly available information about them is limited. The list below is therefore compiled from information found online, which means there may be inaccuracies or misinterpretations. Below are examples and explanations:
| Code | Model Name (Marketing) | Short Explanation |
|---|---|---|
| E38 | XPENG G9 | |
| E38V | XPENG G9 – 1st generation, LHD export | V = left-hand-drive export |
| E38aV | XPENG G9 – 2024 facelift | a = mid-cycle update |
| E28 | XPENG P7 – 1st generation | |
| E28aV | XPENG P7i – facelifted P7 sports sedan | a = upgraded hardware & cabin |
| E29 | XPENG Next P7 | |
| E01 | XPENG G9 – 2nd generation | |
| F30 | XPENG G6 | |
| F30V | XPENG G6 – LHD EU/ROW specification | F platform = SUV/crossover |
| F30R | XPENG G6 – RHD (or RWD variants in China) | R = right-hand drive / rear-wheel drive |
| F30b / F30be | XPENG G6 – cost-optimized version | b = cost-optimized variant |
| F57 | XPENG P7+ | |
| G01 | XPENG GX | |
| G02 | Unknown SUV | |
| H93R | XPENG X9 – MPV, RHD / FWD | H platform = MPV |
XPENG code structure – in brief
- Platform letter:
- E = sedan / GT
- F = SUV / crossover
- H = MPV / people mover
- Two-digit project ID: sequence within the platform
- Revision letter: a, b … = mid-cycle update
- Market / drivetrain suffix:
- V = export (LHD)
- R = right-hand drive or rear-wheel drive